Apartments For Rent Under $2500 in Phoenix AZ
11,150 rentals available
- $1,717+ 2bd$1,959+ 3bd
Loading...
- $1,642+ 1bd$1,952+ 2bd
- $1,370+ 1bd$1,315+ 2bd
- $1,133+ 2bd$1,460+ 3bd
- $1,513+ 2bd$1,995+ 3bd
- $999+ 1bd$1,169+ 2bd
Loading...
- $1,175+ 1bd$1,275+ 2bd
- $1,599+ Studio$1,697+ 1bd
- $1,449+ 1bd$1,679+ 2bd
- $1,029+ 1bd$1,391+ 2bd
- $849+ 1bd$1,400+ 2bd
- $810+ 1bd$1,120+ 2bd
- $1,193+ 2bd$1,770+ 3bd
Loading...
- $999+ 1bd$1,289+ 2bd
- Radius Apartments, 2925 N Greenfield Rd APT 516, Phoenix, AZ 85016
- 1 bd
- 1 ba
- 650 sqft
- $1,239+ 2bd$1,615+ 3bd
- $1,675+ 2bd$2,194+ 3bd
- $1,062+ 2bd$1,369+ 3bd
- $1,199+ 1bd$1,999+ 2bd
- $1,545+ 2bd$1,970+ 3bd
- $1,045+ 1bd$1,540+ 2bd$1,740+ 3bd
- $1,599+ 2bd$1,849+ 3bd
- $1,300+ 2bd$1,599+ 3bd
- $1,110+ 2bd$1,605+ 3bd
- $1,399+ 1bd$1,999+ 2bd
- $1,248+ 1bd$1,631+ 2bd
- $759+ 1bd$1,199+ 2bd
- $950+ 1bd$1,000+ 2bd
- $874+ 1bd$1,124+ 2bd
- $1,499+ 1bd$1,979+ 2bd
- $999+ Studio$1,399+ 2bd
- $775+ 1bd$1,207+ 2bd
- $1,000+ 2bd$1,491+ 3bd
- $1,025+ 1bd$1,165+ 2bd
- $1,738+ 1bd$1,064+ 3bd
- $1,369+ 1bd$1,873+ 2bd
- $972+ 2bd$1,299+ 3bd
to get email alerts when listings hit the market.








































