$1,043+ 1bd$1,165+ 2bd
Apartments For Rent Under $2500 in Arizona
35,737 rentals available
- $1,029+ 1bd$1,391+ 2bd
Loading...
- $849+ 1bd$1,400+ 2bd
- $1,413+ 1bd$1,748+ 2bd
- $820+ 1bd$887+ 2bd
- $1,672+ Studio$2,223+ 1bd
- $1,300+ 1bd$1,400+ 2bd$1,450+ 3bd
Loading...
- $810+ 1bd$1,120+ 2bd
- $970+ Studio$1,125+ 2bd
- $749+ 1bd$849+ 2bd
- $1,193+ 2bd$1,770+ 3bd
- $999+ 1bd$1,289+ 2bd
- $1,404+ 1bd$1,529+ 2bd
- $1,719+ 1bd$2,299+ 2bd
Loading...
- $1,698+ 1bd$2,169+ 2bd
- $1,549+ 2bd$1,662+ 3bd
- $1,725+ 2bd$1,690+ 3bd
- $1,452+ 1bd$1,724+ 2bd
- Radius Apartments, 2925 N Greenfield Rd APT 516, Phoenix, AZ 85016
- 1 bd
- 1 ba
- 650 sqft
- $1,239+ 2bd$1,615+ 3bd
- $1,350+ 1bd$1,450+ 2bd
- $1,775+ 2bd$2,210+ 3bd
- $1,675+ 2bd$2,194+ 3bd
- $1,437+ 1bd$1,525+ 2bd$1,913+ 3bd
- $1,023+ 2bd$1,626+ 3bd
- $1,192+ 1bd$1,421+ 2bd
- $1,586+ 2bd$1,958+ 3bd
- $1,199+ 1bd$1,999+ 2bd
- $1,545+ 2bd$1,970+ 3bd
- $1,015+ 1bd$1,420+ 2bd$1,740+ 3bd
- $1,599+ 2bd$1,849+ 3bd
- $838+ 1bd$973+ 2bd
- $1,250+ 1bd$1,360+ 2bd
- $1,298+ 2bd$1,655+ 3bd
- $1,249+ 1bd$1,479+ 2bd
- $1,300+ 2bd$1,599+ 3bd
- $1,110+ 2bd$1,605+ 3bd
- $1,475+ 2bd$1,800+ 4bd
- $1,207+ 2bd$1,786+ 3bd
to get email alerts when listings hit the market.








































