This 2092 square foot single family home has 5 bedrooms and 3.0 bathrooms. This home is located at 1191 W Midas Trail Cir, South Jordan, UT 84095.
Pre-foreclosure
Street View
Est. $905,600
1191 W Midas Trail Cir, South Jordan, UT 84095
5beds
3baths
2,092sqft
SingleFamily
Built in 1999
0.34 Acres Lot
$905,600 Zestimate®
$433/sqft
$-- HOA
Overview
- 237 days
- 10
- 0
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 3
Heating
- Other
Cooling
- Central
Features
- Basement: Finished
- Has fireplace: Yes
Interior area
- Total interior livable area: 2,092 sqft
Property
Parking
- Parking features: Garage - Attached
Features
- Exterior features: Stucco
Lot
- Size: 0.34 Acres
Details
- Parcel number: 27231060210000
Construction
Type & style
- Home type: SingleFamily
Materials
- Other
- Roof: Asphalt
Condition
- Year built: 1999
Community & HOA
Location
- Region: South Jordan
Financial & listing details
- Price per square foot: $433/sqft
- Tax assessed value: $829,600
- Annual tax amount: $4,183
Foreclosure details
Estimated market value
$905,600
$842,000 - $969,000
$3,043/mo
Price history
Price history is unavailable.
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,183 -1.8% | $456,280 +2.6% |
| 2024 | $4,259 -1.6% | $444,785 +4.3% |
| 2023 | $4,330 -4.4% | $426,635 -2.4% |
| 2022 | $4,528 +19.3% | $437,250 +30% |
| 2021 | $3,795 +6.4% | $336,270 +13.5% |
| 2020 | $3,568 +1.1% | $296,340 +2.8% |
| 2019 | $3,531 +3.7% | $288,255 +6.3% |
| 2018 | $3,406 +43.3% | $271,150 -41.9% |
| 2017 | $2,376 +5.1% | $466,400 +6% |
| 2016 | $2,260 +2.7% | $440,000 +3.1% |
| 2015 | $2,201 +1.4% | $426,900 +10.9% |
| 2014 | $2,170 | $384,900 +7.9% |
| 2013 | -- | $356,600 +3.7% |
| 2012 | -- | $343,800 +1.9% |
| 2011 | -- | $337,400 -8.4% |
| 2010 | -- | $368,400 -1.1% |
| 2009 | -- | $372,500 -15.3% |
| 2008 | $1,989 | $439,800 +1.8% |
| 2007 | -- | $432,000 +26.6% |
| 2006 | -- | $341,100 +14.3% |
| 2005 | -- | $298,400 +2.5% |
| 2002 | -- | $291,000 +1.1% |
| 2001 | -- | $287,700 +4.8% |
| 2000 | -- | $274,600 |
Find assessor info on the county website




