BOSTON, 2 BED ON GORDON STREET, AVAILABLE 09/01 UNBEATABLE PRICE
Apartment for rent
Street View
$3,400/moFees may apply
36 Gordon St, # 1, Boston, MA 02134
2beds
--sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Apartment
Available Tue Sep 1 2026
Cats, dogs OK
What's special
- 3 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times

Let’s turn your rent into credit progress
Build credit history with every on-time payment and get credit for the payment you’re already making.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Appliances
- Included: Dishwasher, Garbage Disposal, Microwave Oven
Property
Parking
- Details: Contact manager
Features
- Exterior features: HardwoodFloors, ModernKitchen, StorageinBasement
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: Yes
Community & HOA
Location
- Region: Boston
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 8/20/2026 | Listed for rent | $3,400+36% |
Source: Zillow Rentals Report a problem | ||
| 9/11/2019 | Listing removed | $2,500 |
Source: Pinobal Real Estate, LLC #72508450 Report a problem | ||
| 5/30/2019 | Listed for rent | $2,500 |
Source: Pinobal Real Estate, LLC #72508450 Report a problem | ||
| 6/19/2018 | Listing removed | $2,500 |
Source: Zillow Rental Network Report a problem | ||
| 6/8/2018 | Price change | $2,500+4.2% |
Source: Zillow Rental Network Report a problem | ||
| 5/2/2018 | Price change | $2,400-4% |
Source: Pinobal Real Estate, LLC #72260864 Report a problem | ||
| 11/9/2017 | Listed for rent | $2,500 |
Source: Zillow Rental Manager Report a problem | ||
| 9/5/2017 | Listing removed | $2,500 |
Source: Boardwalk Properties Report a problem | ||
| 8/23/2017 | Listed for rent | $2,500 |
Source: NextGen Realty Report a problem | ||
| 6/28/2017 | Listing removed | $2,500 |
Source: Zillow Rental Network Report a problem | ||
| 5/20/2017 | Listed for rent | $2,500+25% |
Source: Zillow Rental Network Report a problem | ||
| 7/13/2016 | Listing removed | $2,000+8.1% |
Source: Phoenix Realty Report a problem | ||
| 8/19/2015 | Listing removed | $1,850 |
Source: Zillow Rental Network Report a problem | ||
| 7/3/2015 | Listed for rent | $1,850+15.6% |
Source: Zillow Rental Network Report a problem | ||
| 2/7/2013 | Listing removed | $1,600 |
Source: Modern Real Estate Report a problem | ||
| 12/1/2012 | Listed for rent | $1,600+10.3% |
Source: Modern Real Estate Report a problem | ||
| 8/21/2011 | Listing removed | $1,450 |
Source: Apartment Depot Report a problem | ||
| 8/12/2011 | Listed for rent | $1,450 |
Source: Apartment Depot Report a problem | ||
| 5/29/2011 | Listing removed | $1,450 |
Source: Apartment Depot Report a problem | ||
| 4/29/2011 | Listed for rent | $1,450 |
Source: Apartment Depot Report a problem | ||
Neighborhood: Allston
Nearby schools
GreatSchools rating
- 5/10Gardner Pilot AcademyGrades: PK-8Distance: 0.7 mi
- 3/10Brighton High SchoolGrades: 7-12Distance: 0.4 mi
- NABaldwin Early Learning CenterGrades: PK-1Distance: 0.7 mi







