Fantastic opportunity to own an up/down 2 family home just a short walk from historic downtown Plymouth, the waterfront, 25+ restaurants, museums, shops, and performance venues. Whether you're looking for an investment property or the opportunity to owner-occupy while generating rental income, this property offers exceptional potential. Both unit interiors were completely renovated in 2024, featuring updated kitchens with new appliances, modern bathrooms, and refreshed bedrooms. Each unit offers two bedrooms, 4 rooms, and one full bath, while the second-floor unit also includes a three-season porch. Additional features include town water and sewer, natural gas heat with forced hot water, separate utilities, coin-operated laundry in the basement, designated off-street parking, a yard, and a storage shed. Currently occupied by tenants, this property provides immediate rental income. Conveniently located near Route 3 and the commuter rail for easy commuting.
For sale
$739,900
43 Mayflower St, Plymouth, MA 02360
4beds
2,082sqft
2 Family - 2 Units Up/Down
Built in 1900
-- sqft lot
$727,000 Zestimate®
$355/sqft
$-- HOA
What's special
Modern bathroomsStorage shedRefreshed bedroomsDesignated off-street parking
- 32 days
- 883
- 32
Likely to sell faster than
Zillow last checked:
Listing updated:
Listed by:
Michael Cabral 508-274-8780,
Coldwell Banker Realty - Plymouth 508-746-0051
Source: MLS PIN,MLS#: 73561228
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Baseboard, Natural Gas
Appliances
- Included: Range, Refrigerator
- Laundry: Washer Hookup
Features
- Laundry Room, Living Room, Kitchen
- Flooring: Vinyl
- Doors: Storm Door(s)
- Basement: Full,Walk-Out Access
- Has fireplace: No
Interior area
- Total structure area: 2,082
- Total interior livable area: 2,082 sqft
- Finished area above ground: 2,082
Property
Parking
- Total spaces: 4
- Parking features: Paved Drive, Off Street, Paved
- Uncovered spaces: 4
Features
- Has view: Yes
- View description: Water, Harbor, Ocean
- Has water view: Yes
- Water view: Harbor,Ocean,Water
- Waterfront features: Bay, Harbor, Ocean, Walk to, 1/2 to 1 Mile To Beach, Beach Ownership(Public)
Lot
- Size: 9,399 Square Feet
Details
- Parcel number: 022000137000,1118182
- Zoning: R20S
Construction
Type & style
- Home type: MultiFamily
- Property subtype: 2 Family - 2 Units Up/Down
Materials
- Frame
- Foundation: Stone, Brick/Mortar
- Roof: Shingle
Condition
- Year built: 1900
Utilities & green energy
- Electric: 110 Volts, Circuit Breakers
- Sewer: Public Sewer
- Water: Public
- Utilities for property: for Gas Range, Washer Hookup
Community & HOA
Community
- Features: Sidewalks
Location
- Region: Plymouth
Financial & listing details
- Price per square foot: $355/sqft
- Tax assessed value: $538,200
- Annual tax amount: $6,754
- Date on market: 8/9/2026
- Total actual rent: 5000
- Road surface type: Paved
Estimated market value
$727,000
$691,000 - $763,000
$2,760/mo
Price history
| Date | Event | Price |
|---|---|---|
| 8/9/2026 | Listed for sale | $739,900+37%$355/sqft |
Source: MLS PIN #73561228 Report a problem | ||
| 6/3/2022 | Listing removed | -- |
Source: MLS PIN #72846361 Report a problem | ||
| 8/20/2021 | Listing removed | $539,900$259/sqft |
Source: MLS PIN #72846361 Report a problem | ||
| 8/7/2021 | Contingent | $539,900$259/sqft |
Source: MLS PIN #72846361 Report a problem | ||
| 7/20/2021 | Price change | $539,900-1.8%$259/sqft |
Source: MLS PIN #72846361 Report a problem | ||
| 7/3/2021 | Listed for sale | $549,900$264/sqft |
Source: MLS PIN #72846361 Report a problem | ||
| 7/3/2021 | Contingent | $549,900$264/sqft |
Source: MLS PIN #72846361 Report a problem | ||
| 6/9/2021 | Listed for sale | $549,900+71.8%$264/sqft |
Source: MLS PIN #72846361 Report a problem | ||
| 8/4/2004 | Sold | $320,000+240.4%$154/sqft |
Source: Public Record Report a problem | ||
| 8/1/1997 | Sold | $94,000$45/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $6,455 +8% | $508,700 +9.6% |
| 2024 | $5,976 +0.2% | $464,300 +6.7% |
| 2023 | $5,965 -7% | $435,100 +4.7% |
| 2022 | $6,414 +7.6% | $415,700 +12.7% |
| 2021 | $5,963 +4.8% | $369,000 +6% |
| 2020 | $5,690 -0.1% | $348,000 +1% |
| 2019 | $5,696 +5.1% | $344,400 +4.6% |
| 2018 | $5,422 +3.4% | $329,400 +4.1% |
| 2017 | $5,246 +1.9% | $316,400 |
| 2016 | $5,148 +4.7% | $316,400 |
| 2015 | $4,917 +6.5% | $316,400 +3.7% |
| 2014 | $4,616 +8.6% | $305,100 +3.6% |
| 2013 | $4,250 +1.2% | $294,500 -2.9% |
| 2012 | $4,199 0% | $303,400 -5.8% |
| 2011 | $4,201 +2.8% | $322,200 -2.1% |
| 2010 | $4,087 +2% | $329,100 -9% |
| 2009 | $4,005 +8.9% | $361,800 +1.7% |
| 2008 | $3,676 +3% | $355,900 -3.2% |
| 2007 | $3,568 -4.2% | $367,500 -2.5% |
| 2006 | $3,723 +26.7% | $376,800 +33.8% |
| 2005 | $2,938 +5.5% | $281,700 +19.5% |
| 2004 | $2,784 -1.6% | $235,700 +2.4% |
| 2003 | $2,830 +20.2% | $230,100 +59.2% |
| 2001 | $2,355 +13.6% | $144,500 +28.9% |
| 1999 | $2,073 | $112,100 |
Find assessor info on the county website
Monthly payment
Est. payment






