Don't miss this fantastic opportunity to own a fully occupied duplex in a prime San Antonio location! This duplex features two units, both of which have a 3 seasons room that can be easily added to the square footage by running HVAC! This duplex is perfect for investors looking for steady rental income with potential for future improvements. This duplex is in a convenient location with shopping and entertainment nearby.
For sale
$265,000
1031 Fabulous, San Antonio, TX 78213
4beds
1,840sqft
Multi Family
Built in 1968
-- sqft lot
$250,900 Zestimate®
$144/sqft
$-- HOA
What's special
- 37 days
- 412
- 20
Zillow last checked:
Listing updated:
Listed by:
Cody Wakefield TREC #748300 (210) 279-5036,
Wakefield, REALTORS
Source: LERA MLS,MLS#: 2002501
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 2
Heating
- 2 Units, Natural Gas
Cooling
- Two Central
Appliances
- Included: Oven, Dishwasher, Oven/Stove
- Laundry: Washer Hookup, Dryer Connection, Washer Connection
Features
- Flooring: Carpet, Linoleum
- Has basement: No
Interior area
- Total interior livable area: 1,840 sqft
Property
Parking
- Total spaces: 6
- Parking features: Carport
- Has carport: Yes
Features
- Levels: One
- Exterior features: Not Applicable/None
Lot
- Size: 10,410 Square Feet
Details
- Parcel number: 137450030320
Construction
Type & style
- Home type: MultiFamily
- Property subtype: Multi Family
Materials
- Brick
- Foundation: Slab
- Roof: Composition
Condition
- Year built: 1968
Utilities & green energy
- Electric: Separate Electric Meter(s)
- Gas: Separate Gas Meter(s)
- Water: Common Water Meter(s)
Community & HOA
Community
- Subdivision: Harmony Hills
Location
- Region: San Antonio
Financial & listing details
- Price per square foot: $144/sqft
- Tax assessed value: $277,430
- Annual tax amount: $5,571
- Price range: $265K - $265K
- Date on market: 7/23/2026
- Cumulative days on market: 38 days
- Listing terms: Conventional,FHA,VA Loan,Cash
- Total actual rent: 2170
Estimated market value
$250,900
$238,000 - $263,000
$1,607/mo
Price history
| Date | Event | Price |
|---|---|---|
| 8/18/2026 | Listed for sale | $265,000$144/sqft |
Source: | ||
| 8/12/2026 | Contingent | $265,000$144/sqft |
Source: | ||
| 7/23/2026 | Listed for sale | $265,000-7%$144/sqft |
Source: | ||
| 3/2/2026 | Listing removed | $1,095$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/15/2026 | Price change | $1,095-15.4%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/10/2025 | Listed for rent | $1,295$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/1/2025 | Listing removed | $285,000$155/sqft |
Source: | ||
| 6/5/2025 | Price change | $285,000-3.4%$155/sqft |
Source: | ||
| 3/20/2025 | Listed for sale | $295,000$160/sqft |
Source: | ||
| 12/18/2006 | Sold | -- |
Source: | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $6,291 +12.9% | $277,430 +13.8% |
| 2024 | $5,571 -0.4% | $243,750 |
| 2023 | $5,595 +0.1% | $243,750 +7.6% |
| 2022 | $5,588 +19.6% | $226,450 +8.6% |
| 2021 | $4,674 | $208,500 +14.7% |
| 2020 | $4,674 +4.9% | $181,730 +5.8% |
| 2019 | $4,454 | $171,740 +0.3% |
| 2018 | $4,454 +8.9% | $171,150 +11.8% |
| 2017 | $4,089 +30.2% | $153,150 +31.4% |
| 2016 | $3,140 +5.8% | $116,530 |
| 2015 | $2,968 | $116,530 +8.5% |
| 2014 | $2,968 | $107,410 +3% |
| 2013 | -- | $104,240 -2.1% |
| 2012 | -- | $106,520 -1% |
| 2011 | -- | $107,650 -2% |
| 2010 | -- | $109,900 -22.9% |
| 2009 | -- | $142,570 -3.1% |
| 2008 | -- | $147,180 +3.8% |
| 2007 | -- | $141,830 +107.4% |
| 2005 | -- | $68,400 |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | -- |
| 2001 | -- | -- |
| 2000 | -- | -- |
Find assessor info on the county website
Monthly payment
Est. payment
Payment breakdown
Explore the cost of this home by adjusting the details. Changes won't be saved.Climate risks
Neighborhood: Greater Harmony Hills
Nearby schools
Schools provided by the listing agent
- District: North East I.S.D.
Source: LERA MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.






